Main Page: Difference between revisions
From PhysWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Bully Row | The current Bully Row (12 Digit Hex) is: | ||
<span style="font-size:40px;justify:center">{{Hex12|{{#expr: (((({{CURRENTJULIANDAY}} - 2450986) * 86400) + 37 )/3055 round 0) + 686422016}}}}</span> | |||
Count to next Bully Row: | |||
( {{#expr: ((({{CURRENTJULIANDAY}} - 2450986) * 86400) + 37) mod 3055 }} sec / 3055 sec ) = {{#expr: (((({{CURRENTJULIANDAY}} - 2450986) * 86400) + 37) mod 3055) / 30.55 round 3}}% | |||
This page was loaded at: | |||
{{ #time:Y-m-d H:i:s|{{CURRENTTIMESTAMP}}}} (UTC) | |||
[[Special:Purge/{{FULLPAGENAME}}|<span style="font-weight:bold;{{{textstyle|}}}"> {{#if:{{{label|}}}|{{{label}}}|(Update page)}} | |||
</span>]] | |||
[https://www.youtube.com/embed/wf-4vexIOqc?si=oyfaNLWsyD82zyZ_| The Bully Row Anthem (Alan Doyle Cover)] |
Revision as of 02:20, 14 December 2023
The current Bully Row (12 Digit Hex) is:
Count to next Bully Row: ( 2042 sec / 3055 sec ) = 66.841%
This page was loaded at: 2025-04-30 11:13:26 (UTC) (Update page)