Bully Metric Length Apan: Difference between revisions
From PhysWiki
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:Football field diagram.webp|thumb|400px|Diagram of a modern American football field. The Bully Metric kilopan (kilo length apan) is approximately 10 yards. An American football field is 100 yards, or 10 kilopan, between the goal lines. There are end zones extending another 10 yards, or 1 kilopan, past the goal lines.]] | [[File:Football field diagram.webp|thumb|400px|Diagram of a modern American football field. The Bully Metric kilopan (kilo length apan) is approximately 10 yards. An American football field is 100 yards, or 10 kilopan, between the goal lines. There are end zones extending another 10 yards, or 1 kilopan, past the goal lines.]] | ||
= The apan prefix table = | |||
SI prefixes have the same meaning and conventions when used with apan variants as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with apan variants. Also shown in the table are the smallest (Planck scale) and largest (Visible Universe) values for each unit. | |||
{| class="wikitable" style="padding: 0; text-align: center; width: 0; white-space: nowrap;" | |||
|+Table 3: The apan prefix table | |||
|- | |||
! colspan=3| Prefix | |||
! colspan=3| Spacetime Symbols | |||
|- | |||
! Name !! Symbol !! Base 10 !! Time !! Length !! Charge | |||
|- | |||
| quetta || Q || 10<sup>30</sup> || Qta || Qla || Qe | |||
|- | |||
! colspan=3| Visible Universe || <math>14.15 \, Rta</math> || <math>48.04 \, Rla</math> || — | |||
|- | |||
| ronna || R || 10<sup>27</sup> || Rta || Rla || Re | |||
|- | |||
| yotta || Y || 10<sup>24</sup> || Yta || Yla || Ye | |||
|- | |||
| zetta || Z || 10<sup>21</sup> || Zta || Zla || Ze | |||
|- | |||
| exa || E || 10<sup>18</sup> || Eta || Ela || Ee | |||
|- | |||
| peta || P || 10<sup>15</sup> || Pta || Pla || Pe | |||
|- | |||
| tera || T || 10<sup>12</sup> || Tta || Tla || Te | |||
|- | |||
| giga || G || 10<sup>9</sup> || Gta || Gla || Ge | |||
|- | |||
| mega || M || 10<sup>6</sup> || Mta || Mla || Me | |||
|- | |||
| kilo || k || 10<sup>3</sup> || kta || kla || ke | |||
|- | |||
| — || — || 10<sup>0</sup> || ta || la || e | |||
|- | |||
| milli || m || 10<sup>−3</sup> || mta || mla || me | |||
|- | |||
| micro || μ || 10<sup>−6</sup> || μta || μla || μe | |||
|- | |||
| nano || n || 10<sup>−9</sup> || nta || nla || ne | |||
|- | |||
| pico || p || 10<sup>−12</sup> || pta || pla || pe | |||
|- | |||
| femto || f || 10<sup>−15</sup> || fta || fla || fe | |||
|- | |||
| atto || a || 10<sup>−18</sup> || ata || ala || ae | |||
|- | |||
| zepto || z || 10<sup>−21</sup> || zta || zla || ze | |||
|- | |||
| yocto || y || 10<sup>−24</sup> || yta || yla || ye | |||
|- | |||
| ronto || r || 10<sup>−27</sup> || rta || rla || re | |||
|- | |||
| quecto || q || 10<sup>−30</sup> || qta || qla || qe | |||
|- | |||
! colspan=3| Minimum value <br />(Planck Scale) || <math>\frac{qta}{566.66}</math> || <math>\frac{qla}{566.66}</math> || — | |||
|} |
Revision as of 18:05, 10 October 2024
The apan prefix table
SI prefixes have the same meaning and conventions when used with apan variants as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with apan variants. Also shown in the table are the smallest (Planck scale) and largest (Visible Universe) values for each unit.
Prefix | Spacetime Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Time | Length | Charge |
quetta | Q | 1030 | Qta | Qla | Qe |
Visible Universe | — | ||||
ronna | R | 1027 | Rta | Rla | Re |
yotta | Y | 1024 | Yta | Yla | Ye |
zetta | Z | 1021 | Zta | Zla | Ze |
exa | E | 1018 | Eta | Ela | Ee |
peta | P | 1015 | Pta | Pla | Pe |
tera | T | 1012 | Tta | Tla | Te |
giga | G | 109 | Gta | Gla | Ge |
mega | M | 106 | Mta | Mla | Me |
kilo | k | 103 | kta | kla | ke |
— | — | 100 | ta | la | e |
milli | m | 10−3 | mta | mla | me |
micro | μ | 10−6 | μta | μla | μe |
nano | n | 10−9 | nta | nla | ne |
pico | p | 10−12 | pta | pla | pe |
femto | f | 10−15 | fta | fla | fe |
atto | a | 10−18 | ata | ala | ae |
zepto | z | 10−21 | zta | zla | ze |
yocto | y | 10−24 | yta | yla | ye |
ronto | r | 10−27 | rta | rla | re |
quecto | q | 10−30 | qta | qla | qe |
Minimum value (Planck Scale) |
— |