Bully Metric Length Apan: Difference between revisions
From PhysWiki
No edit summary |
|||
Line 9: | Line 9: | ||
! colspan=3| Spacetime Symbols | ! colspan=3| Spacetime Symbols | ||
|- | |- | ||
! Name !! Symbol !! Base 10 | ! Name !! Symbol !! Base 10 !! Length | ||
|- | |- | ||
| quetta || Q || 10<sup>30</sup> | | quetta || Q || 10<sup>30</sup> || Qla | ||
|- | |- | ||
! colspan=3| Visible Universe | ! colspan=3| Visible Universe || <math>48.04 \, Rla</math> | ||
|- | |- | ||
| ronna || R || 10<sup>27</sup> | | ronna || R || 10<sup>27</sup> || Rla | ||
|- | |- | ||
| yotta || Y || 10<sup>24</sup> | | yotta || Y || 10<sup>24</sup> || Yla | ||
|- | |- | ||
| zetta || Z || 10<sup>21</sup> | | zetta || Z || 10<sup>21</sup> || Zla | ||
|- | |- | ||
| exa || E || 10<sup>18</sup> | | exa || E || 10<sup>18</sup> || Ela | ||
|- | |- | ||
| peta || P || 10<sup>15</sup> | | peta || P || 10<sup>15</sup> || Pla | ||
|- | |- | ||
| tera || T || 10<sup>12</sup> | | tera || T || 10<sup>12</sup> || Tla | ||
|- | |- | ||
| giga || G || 10<sup>9</sup> | | giga || G || 10<sup>9</sup> || Gla | ||
|- | |- | ||
| mega || M || 10<sup>6</sup> | | mega || M || 10<sup>6</sup> || Mla | ||
|- | |- | ||
| kilo || k || 10<sup>3</sup> | | kilo || k || 10<sup>3</sup> || kla | ||
|- | |- | ||
| — || — || 10<sup>0</sup> | | — || — || 10<sup>0</sup> || la | ||
|- | |- | ||
| milli || m || 10<sup>−3</sup> | | milli || m || 10<sup>−3</sup> || mla | ||
|- | |- | ||
| micro || μ || 10<sup>−6</sup> | | micro || μ || 10<sup>−6</sup> || μla | ||
|- | |- | ||
| nano || n || 10<sup>−9</sup> | | nano || n || 10<sup>−9</sup> || nla | ||
|- | |- | ||
| pico || p || 10<sup>−12</sup> | | pico || p || 10<sup>−12</sup> || pla | ||
|- | |- | ||
| femto || f || 10<sup>−15</sup> | | femto || f || 10<sup>−15</sup> || fla | ||
|- | |- | ||
| atto || a || 10<sup>−18</sup> | | atto || a || 10<sup>−18</sup> || ala | ||
|- | |- | ||
| zepto || z || 10<sup>−21</sup> | | zepto || z || 10<sup>−21</sup> || zla | ||
|- | |- | ||
| yocto || y || 10<sup>−24</sup> | | yocto || y || 10<sup>−24</sup> || yla | ||
|- | |- | ||
| ronto || r || 10<sup>−27</sup> | | ronto || r || 10<sup>−27</sup> || rla | ||
|- | |- | ||
| quecto || q || 10<sup>−30</sup> | | quecto || q || 10<sup>−30</sup> || qla | ||
|- | |- | ||
! colspan=3| Minimum value <br />(Planck Scale) || <math>\frac{qta}{566.66}</math> || <math>\frac{qla}{566.66}</math> || — | ! colspan=3| Minimum value <br />(Planck Scale) || <math>\frac{qta}{566.66}</math> || <math>\frac{qla}{566.66}</math> || — | ||
|} | |} |
Revision as of 18:10, 10 October 2024
The apan prefix table
SI prefixes have the same meaning and conventions when used with apan variants as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with apan variants. Also shown in the table are the smallest (Planck scale) and largest (Visible Universe) values for each unit.
Prefix | Spacetime Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
quetta | Q | 1030 | Qla | ||
Visible Universe | |||||
ronna | R | 1027 | Rla | ||
yotta | Y | 1024 | Yla | ||
zetta | Z | 1021 | Zla | ||
exa | E | 1018 | Ela | ||
peta | P | 1015 | Pla | ||
tera | T | 1012 | Tla | ||
giga | G | 109 | Gla | ||
mega | M | 106 | Mla | ||
kilo | k | 103 | kla | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
pico | p | 10−12 | pla | ||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Scale) |
— |