Bully Metric Time Apan: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
! Name !! Symbol !! Base 10 !! Length | ! Name !! Symbol !! Base 10 !! Length | ||
|- | |- | ||
| quetta || Q || 10<sup>30</sup> || | | quetta || Q || 10<sup>30</sup> || Qta | ||
|- | |- | ||
! colspan=3| Age of Universe || <math> 14.15 \, | ! colspan=3| Age of Universe || <math> 14.15 \, Rta</math> | ||
|- | |- | ||
| ronna || R || 10<sup>27</sup> || | | ronna || R || 10<sup>27</sup> || Rta | ||
|- | |- | ||
| yotta || Y || 10<sup>24</sup> || | | yotta || Y || 10<sup>24</sup> || Yta | ||
|- | |- | ||
| zetta || Z || 10<sup>21</sup> || | | zetta || Z || 10<sup>21</sup> || Zta | ||
|- | |- | ||
| exa || E || 10<sup>18</sup> || | | exa || E || 10<sup>18</sup> || Eta | ||
|- | |- | ||
| peta || P || 10<sup>15</sup> || | | peta || P || 10<sup>15</sup> || Pta | ||
|- | |- | ||
! colspan=3| Earth-Sun Distance || <math>16.33 \, | ! colspan=3| Earth-Sun Distance || <math>16.33 \, Tta</math> | ||
|- | |- | ||
| tera || T || 10<sup>12</sup> || | | tera || T || 10<sup>12</sup> || Tta | ||
|- | |- | ||
| giga || G || 10<sup>9</sup> || | | giga || G || 10<sup>9</sup> || Gta | ||
|- | |- | ||
| mega || M || 10<sup>6</sup> || | | mega || M || 10<sup>6</sup> || Mta | ||
|- | |- | ||
! colspan=3| American Football Field Length || <math>10 \, | ! colspan=3| American Football Field Length || <math>10 \, kta</math> | ||
|- | |- | ||
| kilo || k || 10<sup>3</sup> || | | kilo || k || 10<sup>3</sup> || kta | ||
|- | |- | ||
| — || — || 10<sup>0</sup> || la | | — || — || 10<sup>0</sup> || la |
Revision as of 16:42, 11 October 2024
The time apan is by definition 30.55 picoseconds. SI prefixes have the same meaning and conventions when used with Bully time as they have when used with standard SI units. However, the word "time" may be dropped when the context is clear. For example, the statement: "The duration of a sidereal year is 1.033 exo-time-apan (1.033 Eta)", should be shortened to "The duration of a sidereal year is 1.033 exopan (1.033 Eta)". See Table 1 below for the list of SI prefixes used with Bully time. In addition to SI prefixes, the table also identifies the smallest meaningful time (Planck time), largest meaningful time (Age of Universe), and a few other time durations for comparison.
Prefix | Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
quetta | Q | 1030 | Qta | ||
Age of Universe | |||||
ronna | R | 1027 | Rta | ||
yotta | Y | 1024 | Yta | ||
zetta | Z | 1021 | Zta | ||
exa | E | 1018 | Eta | ||
peta | P | 1015 | Pta | ||
Earth-Sun Distance | |||||
tera | T | 1012 | Tta | ||
giga | G | 109 | Gta | ||
mega | M | 106 | Mta | ||
American Football Field Length | |||||
kilo | k | 103 | kta | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
pico | p | 10−12 | pla | ||
The Proton Radius | |||||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Length) |
Bully Metric Lengths vs Traditional Lengths
Many traditional units of measurement were derived from proportions of the human body. These values were later standardized for the purpose of conformity and trade. The following images provide Bully length equivalents for traditional units, rounded to give simple rational numbers:
1 Cubit = 50 apan
1 Span = 25 apan
(1) Shaftment (~6 inch) = 16.64 apan
(2) Handbreadth (~4 inch) = 11.09 apan
(3) Palm (~3 inch) = 8.32 apan
(4) Span (~9 inch) = 25 apan
(5) Fingerbreadth (~3/4 inch) = 2.08 apan
(4) Digit(~0.72 inch) = 2.00 apan