Life on Earth: Difference between revisions
From PhysWiki
(Replaced content with "{{Short description|Geologic eon, 4567–4031 million years ago}}") Tag: Replaced |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Infobox geologic timespan | ||
| name = {{Color|White|Hadean}} | |||
| color = Hadean | |||
| top_bar = all time | |||
| time_start = {{Period start|hadean}} | |||
| time_start_uncertainty = 0.16 | |||
| time_end = 4031 | |||
| time_end_uncertainty = 3 | |||
| image_outcrop = | |||
| caption_outcrop = | |||
| timeline = Eons | |||
| former_subdivisions = | |||
| formerly_part_of = | |||
| partially_contained_in = | |||
| partially_contains = | |||
<!--Etymology--> | |||
| chrono_name = | |||
| strat_name = | |||
| name_formality = | |||
| name_accept_date = | |||
| alternate_spellings = | |||
| synonym1 = Priscoan Period | |||
| synonym1_coined = [[W. Brian Harland|Harland]] et al., 1989 | |||
| synonym2 = | |||
| synonym2_coined = | |||
| synonym3 = | |||
| synonym3_coined = | |||
| former_names = | |||
| proposed_names = | |||
<!--Usage Information--> | |||
| celestial_body = earth | |||
| usage = Global ([[International Commission on Stratigraphy|ICS]]) | |||
<!--Definition--> | |||
| chrono_unit = Eon | |||
| strat_unit = Eonothem | |||
| proposed_by = [[Preston Cloud]], 1972 | |||
| timespan_formality = Formal | |||
| lower_boundary_def = (4567.30 ± 0.16) Ma<ref name=Cohen2022>{{cite web |last=Cohen |first=Kim |date=October 2022 |title=New edition of the Chart - 2022-10 |website=International Commission on Stratigraphy |url=https://stratigraphy.org/news/143 |access-date=16 January 2023 |quote=2022/10 - Hadean: GSSA instated as ratified by IUGS (5-10-2022). The GSSA is 4,567.30 ± 0.16 Ma.}}</ref><br> | |||
| lower_gssa_accept_date = October 5th, 2022<ref name=Cohen2022/> | |||
| upper_boundary_def = Ten oldest U-Pb zircon ages | |||
| upper_gssa_location = Along the Acasta River, [[Northwest Territories]], [[Canada]] | |||
| upper_gssa_coords = {{Coord|65.1738|N|115.5538|W|display=inline}} | |||
| upper_gssa_accept_date = 2023<ref name="GSSP Web">{{cite web |title=Global Boundary Stratotype Section and Point |url=https://stratigraphy.org/gssps/ |publisher=International Commission of Stratigraphy |access-date=29 October 2023}}</ref> | |||
}} |
Latest revision as of 19:14, 19 December 2023
Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".