Bully Metric: Difference between revisions

From PhysWiki
No edit summary
No edit summary
Line 9: Line 9:
|-
|-
| quetta || Q || style="text-align:left;"| [[Orders of magnitude (numbers)#1030|10<sup>30</sup>]]
| quetta || Q || style="text-align:left;"| [[Orders of magnitude (numbers)#1030|10<sup>30</sup>]]
| style="text-align:right; font-variant-numeric: tabular-nums;"| 30,550,000,000,000,000,000 s || rowspan=2| 2022<ref name="newUnitAdoption">{{cite web |title=On the extension of the range of SI prefixes |url=https://www.bipm.org/en/cgpm-2022/resolution-3 |date=18 November 2022 |access-date=5 February 2023 }}</ref>  
| style="text-align:right; font-variant-numeric: tabular-nums;"| 30.550 Es || rowspan=2| 2022<ref name="newUnitAdoption">{{cite web |title=On the extension of the range of SI prefixes |url=https://www.bipm.org/en/cgpm-2022/resolution-3 |date=18 November 2022 |access-date=5 February 2023 }}</ref>  
|-
|-
| ronna || R || style="text-align:left;"| [[Orders of magnitude (numbers)#1027|10<sup>27</sup>]]
| ronna || R || style="text-align:left;"| [[Orders of magnitude (numbers)#1027|10<sup>27</sup>]]
| style="text-align:right; font-variant-numeric: tabular-nums;"|  30,550,000,000,000,000 s  
| style="text-align:right; font-variant-numeric: tabular-nums;"|  30.550 Ps  
|-
|-
| yotta || Y || style="text-align:left;"| [[Orders of magnitude (numbers)#1024|10<sup>24</sup>]]
| yotta || Y || style="text-align:left;"| [[Orders of magnitude (numbers)#1024|10<sup>24</sup>]]

Revision as of 02:28, 27 September 2024

Template:Navbar-header
Prefix Base 10 SI Equivalent Adoption
[nb 1]
Name Symbol
quetta Q 1030 30.550 Es 2022[1]
ronna R 1027 30.550 Ps
yotta Y 1024 30 550 000 000 000 s 1991
zetta Z 1021 30 550 000 000 s
exa E 1018 30 550 000 s 1975[2]
peta P 1015 Template:Gaps
tera T 1012 Template:Gaps 1960
giga G 109 Template:Gaps
mega M 106 Template:Gaps 1873
kilo k 103 Template:Gaps 1795
hecto h 102 100
deca da 101 10
100 1
deci d 10−1 0.1 1795
centi c 10−2 0.01
milli m 10−3 0.001
micro μ 10−6 Template:Gaps 1873
nano n 10−9 Template:Gaps 1960
pico p 10−12 Template:Gaps
femto f 10−15 Template:Gaps 1964
atto a 10−18 Template:Gaps
zepto z 10−21 Template:Gaps 1991
yocto y 10−24 Template:Gaps
ronto r 10−27 Template:Gaps 2022[1]
quecto q 10−30 Template:Gaps
Notes

Template:Reflist

The current Bully timestamp is:

8209 2804 3BB8

Percentage count to next timestamp is: 83%

   

This page was loaded on: 2025-04-30 04:34:28 (UTC) (Update page)


Cite error: <ref> tags exist for a group named "nb", but no corresponding <references group="nb"/> tag was found