Bully Metric: Difference between revisions

From PhysWiki
No edit summary
No edit summary
Line 44: Line 44:
! Name !! Symbol !! Time !! Length !! Time !! Length
! Name !! Symbol !! Time !! Length !! Time !! Length
|-
|-
| quetta || Q || 10<sup>30</sup> || Qta || Qla || style="font-variant-numeric: tabular-nums;"| 30.550 Es || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Rm
| quetta || Q || 10<sup>30</sup> || Qta || Qla || style="font-variant-numeric: tabular-nums;"| 30.55 Es || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Rm
|-
|-
| ronna || R || 10<sup>27</sup> || Rta || Rla || style="font-variant-numeric: tabular-nums;"|  30.550 Ps || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Ym
| ronna || R || 10<sup>27</sup> || Rta || Rla || style="font-variant-numeric: tabular-nums;"|  30.55 Ps || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Ym
|-
|-
| yotta || Y || 10<sup>24</sup> || Yta || Yla || style="font-variant-numeric: tabular-nums;"| 30.550 Ts || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Zm
| yotta || Y || 10<sup>24</sup> || Yta || Yla || style="font-variant-numeric: tabular-nums;"| 30.550 Ts || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Zm
|-
|-
| zetta || Z || 10<sup>21</sup> || Zta || Zla || style="font-variant-numeric: tabular-nums;"| 30.550 Gs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Em
| zetta || Z || 10<sup>21</sup> || Zta || Zla || style="font-variant-numeric: tabular-nums;"| 30.55 Gs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Em
|-
|-
| exa || E || 10<sup>18</sup> || Eta || Ela || style="font-variant-numeric: tabular-nums;"| 30.550 Ms || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Pm
| exa || E || 10<sup>18</sup> || Eta || Ela || style="font-variant-numeric: tabular-nums;"| 30.550 Ms || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Pm
|-
|-
| peta || P || 10<sup>15</sup> || Pta || Pla || style="font-variant-numeric: tabular-nums;"| 30.550 ks || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Tm
| peta || P || 10<sup>15</sup> || Pta || Pla || style="font-variant-numeric: tabular-nums;"| 30.55 ks || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Tm
|-
|-
| tera || T || 10<sup>12</sup> || Tta || Tla || style="font-variant-numeric: tabular-nums;"| 30.550 s || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Gm
| tera || T || 10<sup>12</sup> || Tta || Tla || style="font-variant-numeric: tabular-nums;"| 30.55 s || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Gm
|-
|-
| giga || G || 10<sup>9</sup> || Gta || Gla || style="font-variant-numeric: tabular-nums;"| 30.550 ms || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Mm
| giga || G || 10<sup>9</sup> || Gta || Gla || style="font-variant-numeric: tabular-nums;"| 30.55 ms || style="font-variant-numeric: tabular-nums;"| 9.1586595919 Mm
|-
|-
| mega || M || 10<sup>6</sup> || Mta || Mla || style="font-variant-numeric: tabular-nums;"| 30.550 μs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 km
| mega || M || 10<sup>6</sup> || Mta || Mla || style="font-variant-numeric: tabular-nums;"| 30.55 μs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 km
|-
|-
| kilo || k || 10<sup>3</sup> || kta || kla || style="font-variant-numeric: tabular-nums;"| 30.550 ns || style="font-variant-numeric: tabular-nums;"| 9.1586595919 m
| kilo || k || 10<sup>3</sup> || kta || kla || style="font-variant-numeric: tabular-nums;"| 30.55 ns || style="font-variant-numeric: tabular-nums;"| 9.1586595919 m
|-
|-
| — || — || 10<sup>0</sup> || ta || la || style="font-variant-numeric: tabular-nums;"| 30.550 ps || style="font-variant-numeric: tabular-nums;"| 9.1586595919 mm
| — || — || 10<sup>0</sup> || ta || la || style="font-variant-numeric: tabular-nums;"| 30.55 ps || style="font-variant-numeric: tabular-nums;"| 9.1586595919 mm
|-
|-
| milli || m || 10<sup>−3</sup> || mta || mla || style="font-variant-numeric: tabular-nums;"| 30.550 fs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 μm
| milli || m || 10<sup>−3</sup> || mta || mla || style="font-variant-numeric: tabular-nums;"| 30.55 fs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 μm
|-
|-
| micro || μ || 10<sup>−6</sup> || μta || μla || style="font-variant-numeric: tabular-nums;"| 30.550 as || style="font-variant-numeric: tabular-nums;"| 9.1586595919 nm
| micro || μ || 10<sup>−6</sup> || μta || μla || style="font-variant-numeric: tabular-nums;"| 30.55 as || style="font-variant-numeric: tabular-nums;"| 9.1586595919 nm
|-
|-
| nano || n || 10<sup>−9</sup> || nta || nla || style="font-variant-numeric: tabular-nums;"| 30.550 zs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 pm  
| nano || n || 10<sup>−9</sup> || nta || nla || style="font-variant-numeric: tabular-nums;"| 30.55 zs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 pm  
|-
|-
| pico || p || 10<sup>−12</sup> || pta || pla || style="font-variant-numeric: tabular-nums;"| 30.550 ys || style="font-variant-numeric: tabular-nums;"| 9.1586595919 fm
| pico || p || 10<sup>−12</sup> || pta || pla || style="font-variant-numeric: tabular-nums;"| 30.55 ys || style="font-variant-numeric: tabular-nums;"| 9.1586595919 fm
|-
|-
| femto || f || 10<sup>−15</sup> || fta || fla || style="font-variant-numeric: tabular-nums;"| 30.550 rs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 am
| femto || f || 10<sup>−15</sup> || fta || fla || style="font-variant-numeric: tabular-nums;"| 30.55 rs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 am
|-
|-
| atto || a || 10<sup>−18</sup> || ata || ala || style="font-variant-numeric: tabular-nums;"| 30.550 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 zm
| atto || a || 10<sup>−18</sup> || ata || ala || style="font-variant-numeric: tabular-nums;"| 30.55 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 zm
|-
|-
| zepto || z || 10<sup>−21</sup> || zta || zla || style="font-variant-numeric: tabular-nums;"| 3.0550e-3 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 ym
| zepto || z || 10<sup>−21</sup> || zta || zla || style="font-variant-numeric: tabular-nums;"| 30.55e-3 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 ym
|-
|-
| yocto || y || 10<sup>−24</sup> || yta || yla || style="font-variant-numeric: tabular-nums;"| 3.0550e-6 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 rm
| yocto || y || 10<sup>−24</sup> || yta || yla || style="font-variant-numeric: tabular-nums;"| 30.55e-6 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 rm
|-
|-
| ronto || r || 10<sup>−27</sup> || rta || rla || style="font-variant-numeric: tabular-nums;"| 30.550e-9 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 qm
| ronto || r || 10<sup>−27</sup> || rta || rla || style="font-variant-numeric: tabular-nums;"| 30.55e-9 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919 qm
|-
|-
| quecto || q || 10<sup>−30</sup> || qta || qla || style="font-variant-numeric: tabular-nums;"| 30.550e-12 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919e-3 qm
| quecto || q || 10<sup>−30</sup> || qta || qla || style="font-variant-numeric: tabular-nums;"| 30.55e-12 qs || style="font-variant-numeric: tabular-nums;"| 9.1586595919e-3 qm
|}
|}

Revision as of 03:12, 28 September 2024

There are a surprising number of earth's physical constants that can be approximated using various algebraic combinations of the following four numbers (click here to learn more):

10330
3055
2
0.40 

Included among these are the number of seconds in the Earth's sidereal year:

1SiderealYear=1.033×30.55Ms=31,558,150s

The number of seconds in the Earth's tropical year:

1TropicalYear=((1.0330.00004)×30.55Ms)2s=31,556,926s

The number of tropical years in a Great Year:

1GreatYear(1.0330.00004)TropicalYears=25,825TropicalYears

An approximate relationship of the speed of light to the Earth's radius (r):

rearthc×30.55s2×1.033=6371km

An approximate relationship of the speed of light to the Earth's Schwarzschild radius (R):

Rearth=2×GMearthc21010×c×3055s103308.866mm


 radius (R), standard gravitational parameter (μ = MG ≈ 3.984e14), and a typical gravitational acceleration on earth's surface (g ≈ 9.813 ).


μearth=GMearth1010×c3×3055s2×10330398,400,000,000,000m3s2

gearth=μearthrearth2104×c×13055s9.813ms2


Prefix Base 10 Bully Metric SI Equivalent
Name Symbol Time Length Time Length
quetta Q 1030 Qta Qla 30.55 Es 9.1586595919 Rm
ronna R 1027 Rta Rla 30.55 Ps 9.1586595919 Ym
yotta Y 1024 Yta Yla 30.550 Ts 9.1586595919 Zm
zetta Z 1021 Zta Zla 30.55 Gs 9.1586595919 Em
exa E 1018 Eta Ela 30.550 Ms 9.1586595919 Pm
peta P 1015 Pta Pla 30.55 ks 9.1586595919 Tm
tera T 1012 Tta Tla 30.55 s 9.1586595919 Gm
giga G 109 Gta Gla 30.55 ms 9.1586595919 Mm
mega M 106 Mta Mla 30.55 μs 9.1586595919 km
kilo k 103 kta kla 30.55 ns 9.1586595919 m
100 ta la 30.55 ps 9.1586595919 mm
milli m 10−3 mta mla 30.55 fs 9.1586595919 μm
micro μ 10−6 μta μla 30.55 as 9.1586595919 nm
nano n 10−9 nta nla 30.55 zs 9.1586595919 pm
pico p 10−12 pta pla 30.55 ys 9.1586595919 fm
femto f 10−15 fta fla 30.55 rs 9.1586595919 am
atto a 10−18 ata ala 30.55 qs 9.1586595919 zm
zepto z 10−21 zta zla 30.55e-3 qs 9.1586595919 ym
yocto y 10−24 yta yla 30.55e-6 qs 9.1586595919 rm
ronto r 10−27 rta rla 30.55e-9 qs 9.1586595919 qm
quecto q 10−30 qta qla 30.55e-12 qs 9.1586595919e-3 qm