Bully Metric Length Apan: Difference between revisions
From PhysWiki
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
| quecto || q || 10<sup>−30</sup> || qla | | quecto || q || 10<sup>−30</sup> || qla | ||
|- | |- | ||
! colspan=3| Minimum value <br />(Planck | ! colspan=3| Minimum value <br />(Planck Length) || <math>\frac{qla}{566.66}</math> | ||
|} | |} |
Revision as of 18:18, 10 October 2024
SI prefixes have the same meaning and conventions when used with apan variants as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with apan variants. Also shown in the table are the smallest (Planck scale) and largest (Visible Universe) values for each unit.
Prefix | Spacetime Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
quetta | Q | 1030 | Qla | ||
Visible Universe Radius | |||||
ronna | R | 1027 | Rla | ||
yotta | Y | 1024 | Yla | ||
zetta | Z | 1021 | Zla | ||
exa | E | 1018 | Ela | ||
peta | P | 1015 | Pla | ||
tera | T | 1012 | Tla | ||
giga | G | 109 | Gla | ||
mega | M | 106 | Mla | ||
American Football Field Length | |||||
kilo | k | 103 | kla | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
pico | p | 10−12 | pla | ||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Length) |