Bully Metric Length Apan: Difference between revisions
From PhysWiki
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Football field diagram.webp|thumb|400px|Diagram of a modern American football field. The kilopan (kilo length apan) is approximately 10 yards. An American football field is 100 yards, or 10 kilopan, between the goal lines. There are end zones extending another 10 yards, or 1 kilopan, past the goal lines.]] | [[File:Football field diagram.webp|thumb|400px|Diagram of a modern American football field. The kilopan (kilo length apan) is approximately 10 yards. An American football field is 100 yards, or 10 kilopan, between the goal lines. There are end zones extending another 10 yards, or 1 kilopan, past the goal lines.]] | ||
SI prefixes have the same meaning and conventions when used with | |||
SI prefixes have the same meaning and conventions when used with Bully lengths as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with Bully lengths. Also shown in the table are the smallest (Planck length) and largest (Visible Universe radius) values. a few other values are shown for comparison. | |||
{| class="wikitable" style="padding: 0; text-align: center; width: 0; white-space: nowrap;" | {| class="wikitable" style="padding: 0; text-align: center; width: 0; white-space: nowrap;" |
Revision as of 18:22, 10 October 2024
SI prefixes have the same meaning and conventions when used with Bully lengths as they have when used with standard SI units. See Table 3 below for the list of SI prefixes used with Bully lengths. Also shown in the table are the smallest (Planck length) and largest (Visible Universe radius) values. a few other values are shown for comparison.
Prefix | Spacetime Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
quetta | Q | 1030 | Qla | ||
Visible Universe Radius | |||||
ronna | R | 1027 | Rla | ||
yotta | Y | 1024 | Yla | ||
zetta | Z | 1021 | Zla | ||
exa | E | 1018 | Ela | ||
peta | P | 1015 | Pla | ||
tera | T | 1012 | Tla | ||
giga | G | 109 | Gla | ||
mega | M | 106 | Mla | ||
American Football Field Length | |||||
kilo | k | 103 | kla | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
pico | p | 10−12 | pla | ||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Length) |