Bully Metric
From PhysWiki
Prefix | Base 10 | SI Equivalent | Adoption [nb 1] | |
---|---|---|---|---|
Name | Symbol | |||
quetta | Q | 1030 | 30 550 000 000 000 000 000 s | 2022[1] |
ronna | R | 1027 | 30,550,000,000,000,000 s | |
yotta | Y | 1024 | 30 550 000 000 000 s | 1991 |
zetta | Z | 1021 | 30 550 000 000 s | |
exa | E | 1018 | 30 550 000 s | 1975[2] |
peta | P | 1015 | Template:Gaps | |
tera | T | 1012 | Template:Gaps | 1960 |
giga | G | 109 | Template:Gaps | |
mega | M | 106 | Template:Gaps | 1873 |
kilo | k | 103 | Template:Gaps | 1795 |
hecto | h | 102 | 100 | |
deca | da | 101 | 10 | |
— | — | 100 | 1 | — |
deci | d | 10−1 | 0.1 | 1795 |
centi | c | 10−2 | 0.01 | |
milli | m | 10−3 | 0.001 | |
micro | μ | 10−6 | Template:Gaps | 1873 |
nano | n | 10−9 | Template:Gaps | 1960 |
pico | p | 10−12 | Template:Gaps | |
femto | f | 10−15 | Template:Gaps | 1964 |
atto | a | 10−18 | Template:Gaps | |
zepto | z | 10−21 | Template:Gaps | 1991 |
yocto | y | 10−24 | Template:Gaps | |
ronto | r | 10−27 | Template:Gaps | 2022[1] |
quecto | q | 10−30 | Template:Gaps | |
|
The current Bully timestamp is:
8209 2804 3BBC
Percentage count to next timestamp is: 42%
This page was loaded on: 2025-04-30 07:37:28 (UTC) (Update page)
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found