Bully Metric
From PhysWiki
Prefix | Base 10 | Time | Length | SI Equivalent | Adoption [nb 1] | ||
---|---|---|---|---|---|---|---|
Name | Symbol | ||||||
quetta | Q | 1030 | style="font-variant-numeric: tabular-nums;" | Qta | Qla | 30.550 Es | 2022 |
ronna | R | 1027 | 30.550 Ps | ||||
yotta | Y | 1024 | 30.550 Ts | 1991 | |||
zetta | Z | 1021 | 30.550 Gs | ||||
exa | E | 1018 | 30.550 Ms | 1975[1] | |||
peta | P | 1015 | 30.550 ks | ||||
tera | T | 1012 | 30.550 s | 1960 | |||
giga | G | 109 | 30.550 ms | ||||
mega | M | 106 | 30.550 μs | 1873 | |||
kilo | k | 103 | 30.550 ns | 1795 | |||
— | — | 100 | 30.550 ps | ||||
milli | m | 10−3 | 30.550 fs | ||||
micro | μ | 10−6 | 30.550 as | 1873 | |||
nano | n | 10−9 | 30.550 zs | 1960 | |||
pico | p | 10−12 | 30.550 ys | ||||
femto | f | 10−15 | 30.550 rs | 1964 | |||
atto | a | 10−18 | Template:Gaps | ||||
zepto | z | 10−21 | Template:Gaps | 1991 | |||
yocto | y | 10−24 | Template:Gaps | ||||
ronto | r | 10−27 | Template:Gaps | 2022[2] | |||
quecto | q | 10−30 | Template:Gaps | ||||
|
The current Bully timestamp is:
8209 2804 3BBD
Percentage count to next timestamp is: 12%
This page was loaded on: 2025-04-30 08:12:56 (UTC) (Update page)
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found
- ↑ Template:Cite web
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namednewUnitAdoption