Bully Metric
From PhysWiki
Prefix | Base 10 | Bully Metric | SI Equivalent | ||||
---|---|---|---|---|---|---|---|
Name | Symbol | Time | Length | Time | Length | ||
quetta | Q | 1030 | Qta | Qla | 30.550 Es | 9.1586595919 Rm | |
ronna | R | 1027 | Rta | Rla | 30.550 Ps | 9.1586595919 Ym | |
yotta | Y | 1024 | Yta | Yla | 30.550 Ts | 9.1586595919 Zm | |
zetta | Z | 1021 | Zta | Zla | 30.550 Gs | 9.1586595919 Em | |
exa | E | 1018 | Eta | Ela | 30.550 Ms | 9.1586595919 Pm | |
peta | P | 1015 | Pta | Pla | 30.550 ks | 9.1586595919 Tm | |
tera | T | 1012 | Tta | Tla | 30.550 s | 9.1586595919 Gm | |
giga | G | 109 | Gta | Gla | 30.550 ms | 9.1586595919 Mm | |
mega | M | 106 | Mta | Mla | 30.550 μs | 9.1586595919 km | |
kilo | k | 103 | kta | kla | 30.550 ns | 9.1586595919 m | |
— | — | 100 | ta | la | 30.550 ps | 9.1586595919 mm | |
milli | m | 10−3 | mta | mla | 30.550 fs | 9.1586595919 μm | |
micro | μ | 10−6 | μta | μla | 30.550 as | 1873 | |
nano | n | 10−9 | nta | nla | 30.550 zs | 1960 | |
pico | p | 10−12 | pta | pla | 30.550 ys | ||
femto | f | 10−15 | fta | fla | 30.550 rs | 1964 | |
atto | a | 10−18 | ata | ala | Template:Gaps | ||
zepto | z | 10−21 | zta | zla | Template:Gaps | 1991 | |
yocto | y | 10−24 | yta | yla | Template:Gaps | ||
ronto | r | 10−27 | rta | rla | Template:Gaps | 2022[1] | |
quecto | q | 10−30 | qta | qla | Template:Gaps | ||
|
The current Bully timestamp is:
8209 2804 3BBD
Percentage count to next timestamp is: 19%
This page was loaded on: 2025-04-30 08:16:43 (UTC) (Update page)
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namednewUnitAdoption