Bully Metric Length Apan
The length apan is by definition the distance light travels in vacuum in 30.55 picoseconds. SI prefixes have the same meaning and conventions when used with Bully lengths as they have when used with standard SI units. However, the word "length" may be dropped when the context is clear. For example, the statement: "An American football field has ten mega-length-apan (10 Mla) between the goal lines", should be shortened to "An American football field has ten megapan (10 Mla) between the goal lines". See Table 1 below for the list of SI prefixes used with Bully lengths. In addition to SI prefixes, the table also identifies the smallest meaningful length (Planck length), largest meaningful length (Observable Universe radius), and a few other lengths for comparison.
Prefix | Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
Observable Universe Radius | |||||
quetta | Q | 1030 | Qla | ||
ronna | R | 1027 | Rla | ||
yotta | Y | 1024 | Yla | ||
zetta | Z | 1021 | Zla | ||
exa | E | 1018 | Ela | ||
Earth-Sun Distance | |||||
peta | P | 1015 | Pla | ||
tera | T | 1012 | Tla | ||
giga | G | 109 | Gla | ||
American Football Field Length | |||||
mega | M | 106 | Mla | ||
kilo | k | 103 | kla | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
The Proton Radius | |||||
pico | p | 10−12 | pla | ||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Length) |
Bully Metric Lengths vs Traditional Lengths
Many traditional units of measurement were derived from proportions of the human body. These values were later standardized for the purpose of conformity and trade. The following images provide Bully length equivalents for traditional units, rounded to give simple rational numbers:
1 Cubit = 50 apan
1 Span = 25 apan
(1) Shaftment (~6 inch) = 16.64 apan
(2) Handbreadth (~4 inch) = 11.09 apan
(3) Palm (~3 inch) = 8.32 apan
(4) Span (~9 inch) = 25 apan
(5) Fingerbreadth (~3/4 inch) = 2.08 apan
(6) Digit(~0.72 inch) = 2.00 apan