Bully Metric
From PhysWiki
Prefix | Base 10 | Bully Metric | SI Equivalent | |||
---|---|---|---|---|---|---|
Name | Symbol | Time | Length | |||
quetta | Q | 1030 | Qta | Qla | 30.550 Es | 9.1586595919 Rm |
ronna | R | 1027 | Rta | Rla | 30.550 Ps | |
yotta | Y | 1024 | Yta | Yla | 30.550 Ts | |
zetta | Z | 1021 | Zta | Zla | 30.550 Gs | |
exa | E | 1018 | Eta | Ela | 30.550 Ms | |
peta | P | 1015 | Pta | Pla | 30.550 ks | |
tera | T | 1012 | Tta | Tla | 30.550 s | |
giga | G | 109 | Gta | Gla | 30.550 ms | |
mega | M | 106 | Mta | Mla | 30.550 μs | |
kilo | k | 103 | kta | kla | 30.550 ns | |
— | — | 100 | ta | la | 30.550 ps | |
milli | m | 10−3 | 30.550 fs | |||
micro | μ | 10−6 | 30.550 as | 1873 | ||
nano | n | 10−9 | 30.550 zs | 1960 | ||
pico | p | 10−12 | 30.550 ys | |||
femto | f | 10−15 | 30.550 rs | 1964 | ||
atto | a | 10−18 | Template:Gaps | |||
zepto | z | 10−21 | Template:Gaps | 1991 | ||
yocto | y | 10−24 | Template:Gaps | |||
ronto | r | 10−27 | Template:Gaps | 2022[1] | ||
quecto | q | 10−30 | Template:Gaps | |||
|
The current Bully timestamp is:
8209 2804 3BBC
Percentage count to next timestamp is: 69%
This page was loaded on: 2025-04-30 07:51:21 (UTC) (Update page)
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namednewUnitAdoption