Bully Metric Length Apan
The length apan is by definition the distance light travels in vacuum in 30.55 pico-seconds. SI prefixes have the same meaning and conventions when used with Bully lengths as they have when used with standard SI units. However, the word "length" may be dropped when the context is clear. For example, "An American football field has ten kilo length apan (10 kla) between the goal lines", can be shortened to "An American football field is ten kilopan (10 ka) between the goal lines". See Table 1 below for the list of SI prefixes used with Bully lengths. Shown in the table are the smallest meaningful length (Planck length), largest meaningful length (Visible Universe radius), and a few other length values for comparison.
Prefix | Symbols | ||||
---|---|---|---|---|---|
Name | Symbol | Base 10 | Length | ||
quetta | Q | 1030 | Qla | ||
Visible Universe Radius | |||||
ronna | R | 1027 | Rla | ||
yotta | Y | 1024 | Yla | ||
zetta | Z | 1021 | Zla | ||
exa | E | 1018 | Ela | ||
peta | P | 1015 | Pla | ||
Earth-Sun Distance | |||||
tera | T | 1012 | Tla | ||
giga | G | 109 | Gla | ||
mega | M | 106 | Mla | ||
American Football Field Length | |||||
kilo | k | 103 | kla | ||
— | — | 100 | la | ||
milli | m | 10−3 | mla | ||
micro | μ | 10−6 | μla | ||
nano | n | 10−9 | nla | ||
pico | p | 10−12 | pla | ||
The Proton Radius | |||||
femto | f | 10−15 | fla | ||
atto | a | 10−18 | ala | ||
zepto | z | 10−21 | zla | ||
yocto | y | 10−24 | yla | ||
ronto | r | 10−27 | rla | ||
quecto | q | 10−30 | qla | ||
Minimum value (Planck Length) |
Bully Metric Lengths vs Traditional Lengths
Many traditional units of measurement were derived from proportions of the human body. These proportions were later standardized for the purpose of conformity and trade. The following images provide Bully length equivalents for traditional units, rounded to give simple rational numbers:
1 Cubit = 50 apan
1 Span = 25 apan
(1) Shaftment (~6 inch) = 16.666... apan
(2) Handbreadth (~4 inch) = 11.111...
(3) Palm (~3 inch) = 8.333... apan
(4) Span (~9 inch) = 25 apan
(5) Fingerbreadth (~3/4 inch) = 2.08333... apan
(4) Digit(~0.72 inch) = 2.07453523 apan